Display Vessel Permit |
|||||
Date: 09/17/2025 |
|||||
Resp No | 15979 | RP Name | THREE MILE CANYON FARMS, LLC | ||
---|---|---|---|---|---|
Site No | 32364 | Site Name | LUBE & OIL - 3 MILE | ||
Addr 1 | 75906 MARTY MEYERS ROAD | BOARDMAN 97818 | |||
Permit | 129207 | ||||
Location | MECH ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129607 | ACTIVE | U2E | ADRY | 1196272 | N/A | MORGANTON |