Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 105299 | RP Name | NEW SEASONS MARKET | ||
---|---|---|---|---|---|
Site No | 32315 | Site Name | NEW SEASONS MARKET | ||
Addr 1 | 1954 SE DIVISION STREET | PORTLAND 97202 | |||
Permit | 129003 | ||||
Location | UPPER ROOF | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129367 | ACTIVE | U2E | FREC | 276081 | N/A | WESTERNETER IND |