Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 101591 | RP Name | ULTRA CAR WASH | ||
---|---|---|---|---|---|
Site No | 21088 | Site Name | ULTRA WASH | ||
Addr 1 | 3640 SW 21ST PLACE | REDMOND 97756 | |||
Permit | 128820 | ||||
Location | MECH ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
129149 | ACTIVE | U2E | HWT | 91193 | N/A | RHEEM |