Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 74211 | RP Name | PORTLAND STATE UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 32256 | Site Name | VERNIER SCIENCE CENTER | ||
Addr 1 | 1025 MILL STREET | PORTLAND 97201 | |||
Permit | 128578 | ||||
Location | SUB BASEMENT MECH ROOM | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128874 | ACTIVE | U2E | HEX | 509786 | N/A | TACO |