Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 103684 | RP Name | WESTERN OREGON WASTE | ||
---|---|---|---|---|---|
Site No | 24182 | Site Name | WESTERN OREGON WASTE | ||
Addr 1 | 2320 SE 12TH PLACE | WARRENTON 97146 | |||
Permit | 128448 | ||||
Location | O/S COMP SHED | ||||
Expire Dt | 12/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128720 | ACTIVE | U2S | AT | 2775253 | N/A | MANCHESTER |