Display Vessel Permit |
|||||
Date: 04/24/2025 |
|||||
Resp No | 109554 | RP Name | NORTHWOODS NURSERY | ||
---|---|---|---|---|---|
Site No | 32223 | Site Name | NORTHWOODS NURSERY | ||
Addr 1 | 28696 S CRAMER ROAD | MOLALLA 97038 | |||
Permit | 128345 | ||||
Location | BOILER ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128602 | ACTIVE | C2E | CIS | 15076 | N/A | ADVANCED THERM |