Display Vessel Permit |
|||||
| Date: 12/13/2025 |
|||||
| Resp No | 109549 | RP Name | CITY OF WALLA WALLA | ||
|---|---|---|---|---|---|
| Site No | 32218 | Site Name | MILL CREEK WATER TREATMENT PLANT | ||
| Addr 1 | 62555 MILL CREEK ROAD | MILTON FREEWATER 97862 | |||
| Permit | 128326 | ||||
| Location | INTAKE FACILITY | ||||
| Expire Dt | 09/30/2031 | ||||
| Status | Valid | ||||
| Agency of Record | 50 HARTFORD INSURANCE | ||||
| AOR Start Date | 01/01/1998 | ||||
| Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
| Vsl Attached? |
| ||||
| Comment | |||||
Click on a vessel number to view details about that record.
| Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
|---|---|---|---|---|---|---|---|
| 128577 | ACTIVE | U5S | AT | 478050 | N/A | QUALITY TANK |