Display Vessel Permit |
|||||
Date: 04/24/2025 |
|||||
Resp No | 109549 | RP Name | CITY OF WALLA WALLA | ||
---|---|---|---|---|---|
Site No | 32218 | Site Name | MILL CREEK WATER TREATMENT PLANT | ||
Addr 1 | 62555 MILL CREEK ROAD | MILTON FREEWATER 97862 | |||
Permit | 128323 | ||||
Location | INTAKE FACILITY | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128574 | ACTIVE | U2L | AT | 597 | N/A | QUALITY TANK |