Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 109546 | RP Name | PEPSI BEVERAGES COMPANY | ||
---|---|---|---|---|---|
Site No | 32215 | Site Name | PEPSI BEVERAGES COMPANY | ||
Addr 1 | 11650 SE CAPPS ROAD | CLACKAMAS 97015 | |||
Permit | 128292 | ||||
Location | FLLET COMPRESSOR | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128543 | ACTIVE | U5S | AT | 815732 | N/A | MORGANTON |