Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103776 | RP Name | CRATER LAKE OR FM | ||
---|---|---|---|---|---|
Site No | 19449 | Site Name | MEDFORD LDS TEMPLE | ||
Addr 1 | 3900 GRANT RD | CENTRAL POINT 97502 | |||
Permit | 128157 | ||||
Location | BOILER ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128367 | ACTIVE | H2E | WT | 59945 | N/A | RBI |