Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109521 | RP Name | KERN DELTA CO / CASCADE POTATO | ||
---|---|---|---|---|---|
Site No | 32187 | Site Name | KERN DELTA CO / CASCADE POTATO | ||
Addr 1 | 1701 3RD STREET | MALIN 97632 | |||
Permit | 128110 | ||||
Location | CONEX SHED | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128307 | ACTIVE | P1S | FT | 6175 | N/A | CLEAVER BROOKS |