Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 78494 | RP Name | ROGUE VALLEY TRANS DISTRICT | ||
---|---|---|---|---|---|
Site No | 607 | Site Name | ROGUE VALLEY TRANSIT DISTRICT | ||
Addr 1 | 3200 CRATER LAKE AVE | MEDFORD 97501 | |||
Permit | 128058 | ||||
Location | MECHANICAL ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128249 | ACTIVE | U2E | EXP | 512638 | N/A | TACO |