Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86253 | RP Name | SOUTHERN COOS HOSPITAL & HEALTH CENTER | ||
---|---|---|---|---|---|
Site No | 5902 | Site Name | SOUTHERN COOS HOSPITAL & HEALTH CENTER | ||
Addr 1 | 900 11TH ST SE | BANDON 97411 | |||
Permit | 128029 | ||||
Location | BOILER ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128216 | ACTIVE | U2S | AT | 1196517 | N/A | MORGANTON |