Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109515 | RP Name | THUREN FABRICATION | ||
---|---|---|---|---|---|
Site No | 32176 | Site Name | THUREN FABRICATION | ||
Addr 1 | 20949 COOLEY ROAD | BEND 97702 | |||
Permit | 128007 | ||||
Location | COMP ROOM | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128179 | ACTIVE | U2S | AREC | 1096603 | N/A | SAMUEL P.V. |