Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86255 | RP Name | SOUTHERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 19793 | Site Name | SOUTHERN OREGON UNIVERSITY - VISUAL ARTS BUILDING | ||
Addr 1 | 1250 SISKIYOU BLVD | ASHLAND 97520 | |||
Permit | 127965 | ||||
Location | GLACIER | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128124 | ACTIVE | U2E | HEX | 15155 | N/A | BIRCHFIELD |