Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 69619 | RP Name | NORTH CLACKAMAS SD12 | ||
---|---|---|---|---|---|
Site No | 8261 | Site Name | MILWAUKIE HIGH | ||
Addr 1 | 11300 SE 23RD AVE | MILWAUKIE 97222 | |||
Permit | 127952 | ||||
Location | MUSIC BOILER ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
98717 | ACTIVE | C2E | CIS | ST10581 | 10581 | SMITH |