Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 13037 | RP Name | PACIFICORP HYDRO | ||
---|---|---|---|---|---|
Site No | 11031 | Site Name | PACIFICORP PROSPECT NO 2 HYDRO | ||
Addr 1 | 1111 MILL CREEK DR | PROSPECT 97536 | |||
Permit | 127945 | ||||
Location | PROSPECT WAREHOUSE | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128107 | ACTIVE | U2S | AT | 17325 | N/A | MORGANTON |