Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109505 | RP Name | MILL HOUSE | ||
---|---|---|---|---|---|
Site No | 32162 | Site Name | MILL HOUSE | ||
Addr 1 | 1988 NW SAVIER STREET | PORTLAND 97209 | |||
Permit | 127907 | ||||
Location | BOILER ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128057 | ACTIVE | H2E | VT | 144956 | N/A | BRADFORD WHITE |