Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 31531 | RP Name | ERICKSON, INC | ||
---|---|---|---|---|---|
Site No | 15328 | Site Name | ERICKSON AIR CRANE | ||
Addr 1 | 4002 CIRRUS DR | MEDFORD 97501 | |||
Permit | 127883 | ||||
Location | OUTSIDE COMPRESSOR SHED | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128034 | ACTIVE | U2E | AOT | 760423 | N/A | SILVAN |