Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109496 | RP Name | IRON CROSS ENTERPRISES | ||
---|---|---|---|---|---|
Site No | 32152 | Site Name | IRON CROSS ENTERPRISES | ||
Addr 1 | 897 GUNNELL ROAD | GRANTS PASS 97526 | |||
Permit | 127876 | ||||
Location | OUTSIDE | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
128026 | ACTIVE | U2E | CO2 | 339186 | N/A | CHART |