Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108503 | RP Name | JIM | ||
---|---|---|---|---|---|
Site No | 32126 | Site Name | PRINEVILLE CAMPUS | ||
Addr 1 | 1948 N MAIN ST | PRINEVILLE 97754 | |||
Permit | 127699 | ||||
Location | AREA H | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
38952 | ACTIVE | U5S | AT | 41267 | X6826-88X | BUEHLER |