Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109470 | RP Name | COLE INDUSTRIAL | ||
---|---|---|---|---|---|
Site No | 32125 | Site Name | CASTLE ROCK FARMING | ||
Addr 1 | 75906 THREE MILE RD | BOARDMAN 97818 | |||
Permit | 127690 | ||||
Location | OS TRAILER | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment | WESTERN COMBUSTION INSTALL TEMP INSTALL |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127783 | ACTIVE | P1S | FT | 2551 | N/A | CLEAVER BROOKS |