Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 52613 | RP Name | KLAMATH COUNTY SD | ||
---|---|---|---|---|---|
Site No | 9482 | Site Name | MERRILL ELEMENTARY | ||
Addr 1 | 406 W 2ND ST | MERRILL 97633 | |||
Permit | 12767 | ||||
Location | BLRM | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118826 | ACTIVE | U2E | EXP | 13090 | AMERICAN WHEAT |