Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109460 | RP Name | BEARCAT TRANSPORTATION | ||
---|---|---|---|---|---|
Site No | 32119 | Site Name | BEARCAT TRANSPORTATION | ||
Addr 1 | 3301 BROADMORE STREET | KLAMATH FALLS 97603 | |||
Permit | 127663 | ||||
Location | BEARCAT SHOP | ||||
Expire Dt | 03/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127750 | ACTIVE | U5S | AT | 235622 | N/A | DE VILBISS AIR |