Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 68830 | RP Name | NEWBERG SD 29J | ||
---|---|---|---|---|---|
Site No | 7308 | Site Name | MABEL RUSH ELEMENTARY | ||
Addr 1 | 1400 DEBORAH RD | NEWBERG 97132 | |||
Permit | 127503 | ||||
Location | MECH ROOM | ||||
Expire Dt | 07/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127580 | ACTIVE | U2E | FCHI | 302416 | N/A | TRANE |