Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 27904 | RP Name | DIAMOND FRUIT GROWERS | ||
---|---|---|---|---|---|
Site No | 32085 | Site Name | DIAMOND FRUIT GROWERS | ||
Addr 1 | 7245 DEE HWY | MOUNT HOOD PARKDALE 97041 | |||
Permit | 127455 | ||||
Location | N2 ROOM | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127526 | ACTIVE | U2S | AREC | 228886 | N/A | ROY E HANSON JR |