Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 108423 | RP Name | BRENTANOS TREE FARM | ||
---|---|---|---|---|---|
Site No | 32068 | Site Name | BRENTANOS TREE FARM | ||
Addr 1 | 5009 DAVIDSON ROAD NE | SAINT PAUL 97137 | |||
Permit | 127400 | ||||
Location | COMP ROOM | ||||
Expire Dt | 08/31/2030 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127451 | ACTIVE | U5S | AT | 01257 | N/A | CURTIS MFG CO |