Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106230 | RP Name | ALPINE FOODS | ||
---|---|---|---|---|---|
Site No | 32057 | Site Name | ALPINE FOODS | ||
Addr 1 | 9696 SE OMARK DRIVE | MILWAUKIE 97222 | |||
Permit | 127357 | ||||
Location | ROOF CO2 PACKAGE UNIT | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127393 | ACTIVE | U2E | CO2 | 0018926 | N/A | BITZER US INC |