Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107683 | RP Name | HEXION | ||
---|---|---|---|---|---|
Site No | 9067 | Site Name | HEXION | ||
Addr 1 | 470 S 2ND ST | SPRINGFIELD 97477 | |||
Permit | 127328 | ||||
Location | GE10 | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127362 | ACTIVE | U2L | AREC | 148746 | N/A | HANSON |