Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 100641 | RP Name | SOUTHERN OREGON MARINE, INC | ||
---|---|---|---|---|---|
Site No | 19742 | Site Name | SOUTHERN OREGON MARINE, INC | ||
Addr 1 | 40 ROSS SLOUGH RD | COOS BAY 97420 | |||
Permit | 127111 | ||||
Location | YARD AIR | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
127057 | ACTIVE | U2L | AREC | 460452 | N/A | MANCHESTER |