Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109326 | RP Name | RIVENWOOD CENTRAL CITY | ||
---|---|---|---|---|---|
Site No | 31971 | Site Name | RIVENWOOD CENTRAL CITY | ||
Addr 1 | 424 CENTER ST. NE. | SALEM 97301 | |||
Permit | 126807 | ||||
Location | ROOM 160 UTILITY | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126658 | ACTIVE | H2E | VT | 142478 | N/A | BRADFORD WHITE |