Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 106614 | RP Name | ROCKY MOUNTAIN CONSTRUCTION | ||
---|---|---|---|---|---|
Site No | 31940 | Site Name | NORTH PIT | ||
Addr 1 | 11091 THE DALLES-CALIFORNIA HWY | KLAMATH FALLS 97601 | |||
Permit | 126626 | ||||
Location | HOT PLANT | ||||
Expire Dt | 01/31/2031 | ||||
Status | Valid | ||||
Agency of Record | 92 CINCINNATI INSURANCE COMPANY | ||||
AOR Start Date | 12/01/2011 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126438 | ACTIVE | U5S | AT | 630429 | N/A | LAGRANGE PROD |