Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107947 | RP Name | 9 WOOD | ||
---|---|---|---|---|---|
Site No | 30177 | Site Name | 9 WOOD | ||
Addr 1 | 999 S "A" ST | SPRINGFIELD 97477 | |||
Permit | 126362 | ||||
Location | SAMPLE DEPT | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126124 | ACTIVE | U2E | EXP | 389679 | N/A | STC |