Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 104471 | RP Name | TOWNSEND FARMS, INC | ||
---|---|---|---|---|---|
Site No | 31891 | Site Name | TOWNSEND FARMS COLD STORAGE FACILITY | ||
Addr 1 | 23355 NE TOWNSEND WAY | FAIRVIEW 97024 | |||
Permit | 126324 | ||||
Location | ENGINE ROOM - COMPRESSOR 2 | ||||
Expire Dt | 09/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126073 | ACTIVE | U2E | AMMC | 1019 | N/A | JOE WHITE TANK |