Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108805 | RP Name | MAXIM CRANE | ||
---|---|---|---|---|---|
Site No | 25293 | Site Name | MAXIM CRANE | ||
Addr 1 | 6654 NE 47TH AVE | PORTLAND 97218 | |||
Permit | 126198 | ||||
Location | WASH BAY AREA | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125923 | ACTIVE | U5S | AT | 8135 | N/A | MORGANTON |