Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 104350 | RP Name | STAYTON WASHINGTON LLC | ||
---|---|---|---|---|---|
Site No | 31587 | Site Name | SANTIAM INDUSTRIAL CENTER | ||
Addr 1 | 930 WASHINGTON STREET | STAYTON 97383 | |||
Permit | 126080 | ||||
Location | Roof Thermsiphon | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76231 | ACTIVE | U2E | AMMR | 8498 | MORFAB |