Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 104757 | RP Name | THE PLANT WORKS | ||
---|---|---|---|---|---|
Site No | 25863 | Site Name | THE PLANT WORKS | ||
Addr 1 | 69465 LANTZ LANE | COVE 97824 | |||
Permit | 126079 | ||||
Location | HERD HOUSE | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125778 | ACTIVE | H2E | WT | 35527 | N/A | KYUNGDONG NAVI |