Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14684 | RP Name | BRACH WARD | ||
---|---|---|---|---|---|
Site No | 16188 | Site Name | ISLAND CITY SPEED LUBE | ||
Addr 1 | 10105 W RAILROAD AVE | ISLAND CITY 97850 | |||
Permit | 125990 | ||||
Location | SHOP | ||||
Expire Dt | 03/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125665 | ACTIVE | U2E | NIST | 4604 | N/A | STEEL FAB |