Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 109204 | RP Name | DOWN TO EARTH DISTRIBUTORS | ||
---|---|---|---|---|---|
Site No | 31815 | Site Name | DOWN TO EARTH DISTRIBUTORS | ||
Addr 1 | 3030 JUDKINS ROAD | EUGENE 97403 | |||
Permit | 125903 | ||||
Location | PRODUCTION AREA | ||||
Expire Dt | 04/30/2029 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125564 | ACTIVE | U5S | AT | 457847 | N/A | MORGANTON |