Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 24297 | RP Name | COQUILLE VALLEY HOSPITAL | ||
---|---|---|---|---|---|
Site No | 396 | Site Name | COQUILLE VALLEY HOSPITAL | ||
Addr 1 | 940 E 5TH | COQUILLE 97423 | |||
Permit | 125884 | ||||
Location | STERILE ROOM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125545 | ACTIVE | U2E | STER | 88387 | N/A | STERIS |