Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109197 | RP Name | EMERALD DOOR & GLASS | ||
---|---|---|---|---|---|
Site No | 31808 | Site Name | EMERALD DOOR & GLASS | ||
Addr 1 | 702 WILSON STREET | EUGENE 97402 | |||
Permit | 125881 | ||||
Location | SOUTH END OF SHOP | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125539 | ACTIVE | U5S | AT | 514677 | N/A | MI |