Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86255 | RP Name | SOUTHERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 8414 | Site Name | SOUTHERN OREGON UNIVERSITY | ||
Addr 1 | 351 WALKER AVE | ASHLAND 97520 | |||
Permit | 125874 | ||||
Location | MOTOR POOL | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125533 | ACTIVE | U2S | AT | 1085377 | N/A | MORGANTON |