Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 109177 | RP Name | INDIAN LAKE RANCH | ||
---|---|---|---|---|---|
Site No | 31788 | Site Name | INDIAN LAKE RANCH | ||
Addr 1 | 1897 CROWFOOT ROAD | EAGLE POINT 97524 | |||
Permit | 125753 | ||||
Location | HANGAR | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | M1E MINIATURE, 1YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125362 | ACTIVE | M1E | EBLR | 2633 | N/A | OGDEN MFG |