Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 60970 | RP Name | STELLA JONES | ||
---|---|---|---|---|---|
Site No | 8496 | Site Name | STELLA JONES | ||
Addr 1 | 90049 HWY 99 N | EUGENE 97402 | |||
Permit | 125496 | ||||
Location | NEAR PENTA TANK (NW TANK FARM) | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125056 | ACTIVE | U2E | HEX | 1415 | N/A | CH MURPHY |