Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109108 | RP Name | LAURELCREST | ||
---|---|---|---|---|---|
Site No | 31681 | Site Name | LAURELCREST | ||
Addr 1 | 1270 NE ALPHA DRIVE | MCMINNVILLE 97128 | |||
Permit | 125329 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 07/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124880 | ACTIVE | P1S | SMDB | 8045 | N/A | MCKENNA BOILER |