Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 23941 | RP Name | CORVALLIS SD 509J | ||
---|---|---|---|---|---|
Site No | 9107 | Site Name | ADAMS ELEMENTARY | ||
Addr 1 | 1615 SW 35TH ST | CORVALLIS 97333 | |||
Permit | 125280 | ||||
Location | BOILER ROOM 169 | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124825 | ACTIVE | C2E | CIS | ST14633 | 14633 | ATH |