Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 105924 | RP Name | NIKE FLIGHT OPERATIONS | ||
---|---|---|---|---|---|
Site No | 27584 | Site Name | NIKE FLIGHT OPERATIONS | ||
Addr 1 | 4223 NE PENNY WAY | HILLSBORO 97124 | |||
Permit | 125144 | ||||
Location | POND PUMP ROOM | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124657 | ACTIVE | U2E | CO2 | 352610 | N/A | CHART |