Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108975 | RP Name | TILLAMOOK COUNTRY SMOKER | ||
---|---|---|---|---|---|
Site No | 31478 | Site Name | TILLAMOOK COUNTRY SMOKER | ||
Addr 1 | 811 N 1ST STREET | SILVERTON 97381 | |||
Permit | 125028 | ||||
Location | Spiral Freezer | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | BILL FOR INSTALL | ||||
Date: 01/08/2025 |
|||||
Resp No | 108975 | RP Name | TILLAMOOK COUNTRY SMOKER | ||
Site No | 31478 | Site Name | TILLAMOOK COUNTRY SMOKER | ||
Addr 1 | 811 N 1ST STREET | SILVERTON 97381 | |||
Permit | 125028 | ||||
Location | Spiral Freezer | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | BILL FOR INSTALL |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101370 | ACTIVE | U2E | AMSD | 12711 | MORFAB | ||
124526 | ACTIVE | U2E | NIST | 1032452 | N/A | SAMUEL P.V. GRP |