Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 70588 | RP Name | OREGON ALPHA | ||
---|---|---|---|---|---|
Site No | 8829 | Site Name | OREGON ALPHA | ||
Addr 1 | 1518 KINCAID ST | EUGENE 97401 | |||
Permit | 124913 | ||||
Location | BASEMENT | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124403 | ACTIVE | C2E | CIS | ST#14631 | 14631 | WEIL MCLAIN |