Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109048 | RP Name | LEADING EDGE JET CENTER | ||
---|---|---|---|---|---|
Site No | 31603 | Site Name | LEADING EDGE JET CENTER | ||
Addr 1 | 1050 SE SISTERS AVENUE | REDMOND 97756 | |||
Permit | 124908 | ||||
Location | HANGER MECH ROOM | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124393 | ACTIVE | H2E | FT | 273140 | N/A | AIC |